Assets (in millions of euros) | 12/31/2019 | 12/31/2020 |
---|---|---|
Goodwill | Goodwill 12/31/2019 Goodwill 12/31/2019 13,943 | Goodwill 12/31/2020 Goodwill 12/31/2020 13,087 |
Fixed assets | Fixed assets 12/31/2019 Fixed assets 12/31/2019 22,673 | Fixed assets 12/31/2020 Fixed assets 12/31/2020 21,401 |
Other non-current assets(1) | Other non-current assets (1)12/31/2019 Other non-current assets (1)12/31/2019 1,083 | Other non-current assets (1)12/31/2020 Other non-current assets (1)12/31/2020 1,123 |
Total non-current assets | Total non-current assets 12/31/2019 Total non-current assets 12/31/2019 37,699 | Total non-current assets 12/31/2020 Total non-current assets 12/31/2020 35,611 |
Inventories and work-in-progress | Inventories and work-in-progress 12/31/2019 Inventories and work-in-progress 12/31/2019 1,532 | Inventories and work-in-progress 12/31/2020 Inventories and work-in-progress 12/31/2020 1,406 |
Trade receivables and other current assets | Trade receivables and other current assets 12/31/2019 Trade receivables and other current assets 12/31/2019 3,379 | Trade receivables and other current assets 12/31/2020 Trade receivables and other current assets 12/31/2020 3,033 |
Cash and cash equivalents(1) | Cash and cash equivalents (1)12/31/2019 Cash and cash equivalents (1)12/31/2019 1,057 | Cash and cash equivalents (1)12/31/2020 Cash and cash equivalents (1)12/31/2020 1,836 |
Total current assets | Total current assets 12/31/2019 Total current assets 12/31/2019 5,968 | Total current assets 12/31/2020 Total current assets 12/31/2020 6,275 |
Assets held for sale | Assets held for sale 12/31/2019 Assets held for sale 12/31/2019 - | Assets held for sale 12/31/2020 Assets held for sale 12/31/2020 91 |
TOTAL ASSETS | TOTAL ASSETS 12/31/2019 TOTAL ASSETS 12/31/2019 43,667 | TOTAL ASSETS 12/31/2020 TOTAL ASSETS 12/31/2020 41,977 |
Equity and Liabilities (in millions of euros) | 12/31/2019 | 12/31/2020 |
---|---|---|
Shareholders' equity | Shareholders' equity 12/31/2019 Shareholders' equity 12/31/2019 18,870 | Shareholders' equity 12/31/2020 Shareholders' equity 12/31/2020 18,543 |
Minority interests | Minority interests 12/31/2019 Minority interests 12/31/2019 454 | Minority interests 12/31/2020 Minority interests 12/31/2020 462 |
Total equity | Total equity 12/31/2019 Total equity 12/31/2019 19,324 | Total equity 12/31/2020 Total equity 12/31/2020 19,005 |
Provisions and deferred tax liabilities | Provisions and deferred tax liabilities 12/31/2019 Provisions and deferred tax liabilities 12/31/2019 4,573 | Provisions and deferred tax liabilities 12/31/2020 Provisions and deferred tax liabilities 12/31/2020 4,290 |
Non-current borrowing | Non-current borrowing 12/31/2019 Non-current borrowing 12/31/2019 11,567 | Non-current borrowing 12/31/2020 Non-current borrowing 12/31/2020 10,220 |
Non-current lease liabilities | Non-current lease liabilities 12/31/2019 Non-current lease liabilities 12/31/2019 1,088 | Non-current lease liabilities 12/31/2020 Non-current lease liabilities 12/31/2020 969 |
Other non-current liabilities(1) | Other non-current liabilities (1)12/31/2019 Other non-current liabilities (1)12/31/2019 308 | Other non-current liabilities (1)12/31/2020 Other non-current liabilities (1)12/31/2020 218 |
Total equity and non-current liabilities | Total equity and non-current liabilities 12/31/2019 Total equity and non-current liabilities 12/31/2019 36,860 | Total equity and non-current liabilities 12/31/2020 Total equity and non-current liabilities 12/31/2020 34,702 |
Provisions | Provisions 12/31/2019 Provisions 12/31/2019 268 | Provisions 12/31/2020 Provisions 12/31/2020 316 |
Trade payables and other current liabilities | Trade payables and other current liabilities 12/31/2019 Trade payables and other current liabilities 12/31/2019 4,396 | Trade payables and other current liabilities 12/31/2020 Trade payables and other current liabilities 12/31/2020 4,462 |
Current lease liabilities | Current lease liabilities 12/31/2019 Current lease liabilities 12/31/2019 244 | Current lease liabilities 12/31/2020 Current lease liabilities 12/31/2020 218 |
Current borrowings(1) | Current borrowings (1)12/31/2019 Current borrowings (1)12/31/2019 1,899 | Current borrowings (1)12/31/2020 Current borrowings (1)12/31/2020 2,240 |
Total current liabilities | Total current liabilities 12/31/2019 Total current liabilities 12/31/2019 6,807 | Total current liabilities 12/31/2020 Total current liabilities 12/31/2020 7,236 |
Liabilities held for sale | Liabilities held for sale 12/31/2019 Liabilities held for sale 12/31/2019 - | Liabilities held for sale 12/31/2020 Liabilities held for sale 12/31/2020 39 |
TOTAL EQUITY AND LIABILITIES | TOTAL EQUITY AND LIABILITIES 12/31/2019 TOTAL EQUITY AND LIABILITIES 12/31/2019 43,667 | TOTAL EQUITY AND LIABILITIES 12/31/2020 TOTAL EQUITY AND LIABILITIES 12/31/2020 41,977 |
(1) Including fair value of derivatives.