(in thousands of euros, rounded off) | 2020 | 2021 | 2022 |
---|---|---|---|
Benoît Potier – Chairman & Chief Executive Officer (until May 31, 2022): | |||
Remuneration granted in respect of the fiscal year(a) | 2,795 | 3,529 | 1,479 |
Value of stock options granted during the fiscal year | — | — | — |
Value of performance shares granted during the fiscal year(b) | 2,250 | 2,250 | — |
TOTAL | 5,045 | 5,779 | 1,479 |
(in thousands of euros, rounded off) | 2022 |
---|---|
François Jackow – Chief Executive Officer (from June 1, 2022): | |
Remuneration granted in respect of the fiscal year(a) | 1,562 |
Value of stock options granted during the fiscal year | 0 |
Value of performance shares granted during the fiscal year(b) | 962 |
TOTAL | 2,524 |
N.B.: For the period from January 1 to May 31, 2022, Mr François Jackow’s fixed and variable short-term remuneration in respect of his employment contract is a total nominal amount of 458,333 euros. He also benefitted during this period from the benefits in kind that the Group makes available to its employees. Mr François Jackow terminated his employment contract with effect from May 31, 2022.
(in thousands of euros, rounded off) | 2022 |
---|---|
Benoît Potier – Chairman of the Board of Directors (from June 1, 2022): | |
Remuneration granted in respect of the fiscal year(a) | 468 |
Value of stock options granted during the fiscal year | 0 |
Value of performance shares granted during the fiscal year | 0 |
TOTAL | 468 |